































Property Attributes
- MLS#H10766347
- TypeCondos
- CountyBROWARD
- CityHollywood
- AreaHollywood East
- NeighborhoodVictoria Tower
- Zip33019
- StyleCorner Unit,East Of Us1
- Year Built1972
- Taxes2294
- Price$ 274,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
Listing Provided Courtesy Of:
Sunshine Realty
Property Description
THIS LOVELY UNIT OFFERS AMAZING OCEAN VIEW...UNIT HAS BEEN NICLEY RE-DESINGED TO INCLUDE A BONUS ROOM WHICH COULD BE DEN, OFFICE, OR EXTRA GUEST SLEEPING AREA....MURPHY BED ALREADY THERE.....OPEN RENOVATED KITCHEN..HURRICANE IMPACT WINDOWS AND DOORS......LOW, LOW MAINTENANCE DUE TO SATELLITE INCOME...ONLY $198 PER MONTH!!!!!
Price History | |
---|---|
12/4/2020 | Listed $274,900 |
General Features
Amenities | Heated Pool |
---|---|
Application Fee | 100 |
Approval Information | Application Fee Required, Association Approval Required, Personal Interview Required |
Area | 3010 |
Complex Name | VICTORIA TOWER |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | Maximum 20 Lbs |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | No Leasing, Other Restrictions |
Security | Phone Entry |
Style | Condo 5+ Stories |
Subdivision Complex Bldg | VICTORIA TOWER |
Subdivision Name | VICTORIA TOWER |
Total Floors In Building | 10 |
Type of Association | Condo |
Type of Property | Condo |
Unit Floor Location | 9 |
Unit Number | 903 |
Unit View | Ocean View |
Water Access Type | Unrestricted Salt Water Access |
Year Built | 1972 |
Year Built Description | Resale |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Bedroom Description | Other |
Beds Total | 1 |
Cooling Description | Central Cooling, Electric Cooling |
Flooring | Ceramic Floor |
Full Baths | 1 |
Half Baths | 1 |
Heating Description | Central Heat, Electric Heat |
Interior Features | Walk-In Closets |
Internet Yn | Yes |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Cbs Construction, Other Construction |
Equipment Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
Exterior Features | High Impact Doors, Patio |
Front Exposure | East |
Parking Description | 1 Space |
Unit Design | Corner Unit, East Of Us1 |
Waterfront Description | Intracoastal Front, Ocean Access, Ocean Front |
Waterfront Property | Yes |
Windows Treatment | High Impact Windows |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool