














































Property Attributes
- MLS#F10276398
- TypeSingle Family
- CountyBROWARD
- CityDavie
- AreaHollywood Central
- NeighborhoodEverglade Land Sales Co S
- Zip33314
- StyleSplit Level,Tri Level
- Year Built1961
- Taxes5832
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2741
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Pat Hance Realty
Data Source:
Fort Lauderdale
Property Description
One of a kind on huge lot! Tons of parking - bring the boat, trailer, or RV - bring all 3! Circular drive plus 2 car carport & separate driveway. House re-built in 2007 after a fire. Tri-level home with basement storage. Eat-in kitchen features wooden cabinets & stainless steel appliances. Private Master suite on ground level may be accessed from house and/or has private entrance. Large two story deck overlooking free form pool & paver patio Yard is a lush private tropical oasis with fruit trees, heliconia, bamboo & space to spread out. Dual A/C. Additional storage shed on side (outside fence) has electric. Accordion shutters for house windows but not enclosed porch (lanai). Lanai cooled with wall unit. Septic tank on west side of house replaced in 2019. A/C new in 2019.
Elementary School | Middle School | High School |
---|---|---|
Silver Ridge Elementary School | Driftwood Middle School | Hollywood Hl High |
Price History | |
---|---|
3/20/2021 | Listed $499,900 |
General Features
Area | 3090 |
---|---|
Elementary School | Silver Ridge |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Middle School | Driftwood |
Pet Restrictions | No Restrictions |
Pool Y/N | Yes |
Property Sq Ft | 21781 |
Property Type | Single Family |
Restrictions | No Restrictions |
Section | 34 |
Style | Pool Only |
Subdivision Complex Bldg | Everglade Land Sales Co S |
Subdivision Information | No Subdiv/Park Info |
Subdivision Name | Everglade Land Sales Co S |
Township Range | 5041 |
Type of Association | None |
Type of Property | Single |
View | Pool Area View |
Water Description | Municipal Water |
Year Built | 1961 |
Year Built Description | Resale |
Zoning Information | R-2 |
Interior Features
Bedroom Description | At Least 1 Bedroom Ground Level, Master Bedroom Ground Level, Other |
---|---|
Beds Total | 3 |
Cable | Yes |
Cooling Description | Central Cooling |
Dining Description | Dining/Living Room, Eat-In Kitchen |
Flooring | Tile Floors |
Full Baths | 2 |
Half Baths | 1 |
Heating Description | Central Heat |
Interior Features | Foyer Entry |
Internet Yn | Yes |
Master Bathroom Description | Combination Tub & Shower, Dual Sinks |
Rooms Description | Florida Room, Utility Room/Laundry |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Carport Description | Attached |
Construction Type | Concrete Block Construction |
Design Description | Split Level, Tri Level |
Equipment Appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
Exterior Features | Deck, Extra Building/Shed, Fence, Fruit Trees |
Front Exposure | South |
Lot Description | 1/4 To Less Than 1/2 Acre Lot |
Lot Sq Footage | 21781 |
Num Carport Spaces | 2 |
Parking Description | Circular Drive, Covered Parking, Driveway |
Pool Description | Auto Pool Clean, Below Ground Pool, Free Form |
Pool Dimensions | 15x30 |
Roof Description | Comp Shingle Roof |
Sewer Description | Septic Tank |
Windows Treatment | Blinds/Shades |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool