







Property Attributes
- MLS#F10272898
- TypeCondos
- CountyPALM BEACH
- CityLake Worth
- AreaPalm Beach 5600 - 5610 - 5620 - 5630 - 5640
- NeighborhoodEnclave At Crown Park Con
- Zip33460
- StyleCorner Unit
- Year Built1971
- Taxes814
- Price$ 72,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage517
Listing Provided Courtesy Of:
Homepoint Inc
Data Source:
Fort Lauderdale
Property Description
GREAT FOR INVESTOR, CAN BE RENT IMMEDIATLY. Easy to show. Vacant. Unit corner close to downtown Lake Worth and the intracoastal.
Price History | |
---|---|
2/25/2021 | Listed $72,900 |
General Features
Amenities | Pool |
---|---|
Application Fee | 150 |
Approval Information | Association Approval Required |
Area | 5620 |
Complex Name | ENCLAVE AT CROWN PARK CON |
HOA Fee | 264 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | Ok To Lease |
Security | Other Security |
Style | Condo 1-4 Stories |
Subdivision Complex Bldg | ENCLAVE AT CROWN PARK CON |
Subdivision Name | ENCLAVE AT CROWN PARK CON |
Total Floors In Building | 2 |
Township Range | 43 |
Type of Association | Condo |
Type of Property | Condo |
Unit Floor Location | 2 |
Unit Number | 44 |
Unit View | Garden View |
Year Built | 1971 |
Year Built Description | Resale |
Interior Features
Bedroom Description | Other |
---|---|
Beds Total | 1 |
Cooling Description | Wall/Window Unit Cooling |
Flooring | Ceramic Floor |
Full Baths | 1 |
Heating Description | No Heat |
Interior Features | Walk-In Closets |
Internet Yn | Yes |
Exterior Features
Construction Type | Concrete Block Construction |
---|---|
Equipment Appliances | Electric Range, Refrigerator |
Exterior Features | None |
Parking Description | 1 Space, Guest Parking |
Unit Design | Corner Unit |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool