
























Property Attributes
- MLS#F10267539
- TypeCondos
- CountyBROWARD
- CityPompano Beach
- AreaNorth Broward Ocean To Intracoastal
- NeighborhoodRiverside Terrace
- Zip33062
- StyleEast Of Us1,High Rise
- Year Built1969
- Taxes2642
- Price$ 395,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1494
Listing Provided Courtesy Of:
RE/MAX FIRST
Data Source:
Fort Lauderdale
Property Description
2 Bed 2 Bath with DIRECT Intracoastal water views! 1,494 SQ. FT. Spacious split bedroom layout. Large bedrooms & closets. Huge walk in closet in Master bedroom. Large screened in balcony overlooking the intracoastal. Beautiful and peaceful pool and patio area. Well maintained property, Impact windows and doors. Unbeatable location, across the street from the beach and Briny Avenue with brand new restaurants and bars, 1/2 miles to Atlantic Avenue with shops and restaurants. Updated pompano beach Pier is great for families and young professionals. 2 car parking.
Price History | |
---|---|
1/25/2021 | Listed $425,000 |
4/12/2021 | 8% - $395,000 |
General Features
Amenities | Bike Storage, Elevator, Pool |
---|---|
Application Fee | 100 |
Approval Information | 1-2 Weeks Approval |
Area | 3113 |
Complex Name | RIVERSIDE TERRACE |
Development Name | RIVERSIDE TERRACE |
HOA Fee | 1683 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Property Detached Yn | Yes |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | Ok To Lease, Other Restrictions |
Section | 31 |
Security | Elevator Secure, Lobby Secured |
Style | Condo 5+ Stories |
Subdivision Complex Bldg | RIVERSIDE TERRACE |
Subdivision Name | RIVERSIDE TERRACE |
Total Floors In Building | 8 |
Total Numof Units In Buildin | 41 |
Township Range | 4843 |
Type of Association | Condo |
Type of Property | Condo |
Unit Floor Location | 7 |
Unit Number | 703 |
Unit View | Intracoastal View, Water View |
Water Access Type | None |
Waterfront Description | Intracoastal Front |
Waterfront Property | Yes |
Year Built | 1969 |
Year Built Description | Resale |
Interior Features
Bedroom Description | None |
---|---|
Beds Total | 2 |
Cooling Description | Ceiling Fans, Central Cooling |
Flooring | Carpeted Floors, Tile Floors |
Full Baths | 2 |
Heating Description | Central Heat |
Interior Features | Other Interior Features |
Internet Yn | Yes |
Exterior Features
Construction Type | Cbs Construction |
---|---|
Equipment Appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
Exterior Features | Barbeque, Deck, Screened Balcony |
Num Garage Spaces | 1 |
Parking Description | 1 Space, Assigned Parking, Guest Parking |
Unit Design | East Of Us1, High Rise |
Windows Treatment | Blinds/Shades, High Impact Windows |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool