
































Property Attributes
- MLS#F10259651
- TypeRentals
- CountyBROWARD
- CityPompano Beach
- AreaNorth Broward Ocean To Intracoastal
- NeighborhoodJamaica House Condo
- Zip33062
- StyleCondo/Co-Op-Annual
- Price$ 2,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size2.19 Acres
Listing Provided Courtesy Of:
Galt Ocean Realty Inc
Property Description
Great beach front location! Spacious 2 bed 2 bath corner unit with wrap around balcony offered fully furnished for your convenience just bring your toothbrush. Building located in the middle of the Pompano Beach Fishing Village and just steps to the new and improved Fishing Pier-Beach front restaurants-shops-New Hilton hotel coming soon. Just a short drive to Miami and Fort Lauderdale International Airports. Tenant must have at least 700 credit. The building doesn't allows pets. This is an all age welcome community.
Price History | |
---|---|
11/20/2020 | Listed $2,200 |
1/4/2021 | 10% - $2,000 |
General Features
Amenities | Clubhouse, Community Pool, Fitness Center, Kitchen Facilities, Laundry Facility, Management On Site, Pool Table, Sauna |
---|---|
Application Fee | 150 |
Approval Information | 1-2 Weeks Approval |
Area | 3113 |
Development Name | Jamaica House |
Housing Older Persons Act | No HOPA |
Miscellaneous | Porch/Balcony, Recreation Facilities |
Pool Y/N | Yes |
Property Sq Ft | 95350 |
Property Type | Residential Rental |
Restrictions | Other Restrictions |
Section | 31 |
Security | Key/Card Entry Building, Intercom In Lobby, Tv Monitor |
Style | Condo/Co-Op-Annual |
Subdivision Complex Bldg | Jamaica House Condo |
Subdivision Name | Jamaica House Condo |
Township Range | 4843 |
Type of Property | Condo |
Unit Floor Location | 5 |
Unit Number | 502 |
View | Ocean View, Other View |
Water Access Type | Other |
Water Description | Municipal Water |
Year Built | 1968 |
Interior Features
Beds Total | 2 |
---|---|
Cooling Description | Central Cooling, Electric Cooling |
Dining Description | Dining/Living Room |
Flooring | Tile Floors |
Full Baths | 2 |
Heating Description | Central Heat, Electric Heat |
Interior Features | Walk-In Closets |
Internet Yn | Yes |
Rooms Description | No Additional Rooms |
Stories | 15.0000 |
Exterior Features
Construction Type | Concrete Block Construction |
---|---|
Equipment Appliances | Dishwasher, Disposal, Electric Range, Refrigerator, Smoke Detector |
Exterior Features | High Impact Doors, Storm/Security Shutters, Wrap-Around Balcony |
Front Exposure | South West |
Lot Sq Footage | 95350 |
Parking Description | 1 Space, Assigned Parking, Guest Parking |
Parking Restrictions | Limited # Of Vehicle, No Motorcycle, No Rv/Boats |
Pool Description | Below Ground Pool, Community Pool |
Pool Dimensions | 50x50 |
Sewer Description | Sewer |
Waterfront Description | Ocean Front |
Waterfront Frontage | 100 |
Waterfront Property | Yes |
Windows Treatment | Blinds/Shades |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool