



























Property Attributes
- MLS#F10256435
- TypeCondos
- CountyBROWARD
- CityFort Lauderdale
- AreaFt Lauderdale Beach
- NeighborhoodSouthpoint
- Zip33308
- StyleEast Of Us1,High Rise,Interior Hall
- Year Built1974
- Taxes7538
- Price$ 650,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1662
Listing Provided Courtesy Of:
Galt Ocean Realty Inc
Data Source:
Fort Lauderdale
Property Description
HUGE PRICE REDUCTION!! Totlly redone down to the studs, This unit must be seen to be believed! All new windows and doors, floors ceilings and moldings. This is simply the nicest unit on the Galt Mile! There is a pop up TV in the quartz Kitchen counters, High end appliances, and totally redone bathrooms. Southpoint is the showplace of the Mile, beautiful pool area and the unit has a great ocean view. Easy to show call today
Price History | |
---|---|
10/30/2020 | Listed $750,000 |
12/7/2020 | 7% - $700,000 |
1/15/2021 | 8% - $650,000 |
General Features
Amenities | Bbq/Picnic Area, Bike Storage, Billiard Room, Clubhouse-Clubroom, Fitness Center, Extra Storage, Heated Pool, Tennis, Trash Chute, Vehicle Wash Area |
---|---|
Application Fee | 100 |
Approval Information | 1-2 Weeks Approval, Association Approval Required, Personal Interview Required |
Area | 3150 |
Complex Name | SOUTHPOINT |
Garage | Attached |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | No Trucks/Rv'S, Renting Limited |
Section | 19 |
Security | Garage Secured, Lobby Secured, Other Security |
Style | Condo 5+ Stories |
Subdivision Complex Bldg | SOUTHPOINT |
Subdivision Name | SOUTHPOINT |
Total Floors In Building | 22 |
Total Numof Units In Buildin | 200 |
Township Range | 4943 |
Type of Association | Condo |
Type of Property | Condo |
Unit Floor Location | 6 |
Unit Number | 607S |
Unit View | Ocean View, Other View |
Water Access Type | Deeded Beach Access |
Waterfront Description | Ocean Front |
Waterfront Property | Yes |
Year Built | 1974 |
Year Built Description | Resale |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Bedroom Description | Entry Level |
Beds Total | 2 |
Cable | Yes |
Cooling Description | Central Cooling |
Dining Description | Breakfast Area, Family/Dining Combination, L Shaped Dining |
Flooring | Ceramic Floor, Other Floors |
Full Baths | 2 |
Heating Description | Central Heat |
Interior Features | First Floor Entry, Roman Tub, Split Bedroom, Walk-In Closets |
Internet Yn | Yes |
Main Living Area | Entry Level |
Master Bathroom Description | 2 Master Bathrooms, Combination Tub & Shower |
Exterior Features
Construction Type | Pre-Cast Concrete Construction |
---|---|
Equipment Appliances | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Washer |
Exterior Features | High Impact Doors, Open Balcony |
Front Exposure | North |
Num Garage Spaces | 1 |
Parking Description | 1 Space, Assigned Parking, Covered Parking |
Parking Restrictions | No Motorcycle, No Rv/Boats, No Trucks/Trailers |
Unit Design | East Of Us1, High Rise, Interior Hall |
Windows Treatment | Impact Glass, Verticals |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool