




























Property Attributes
- MLS#F10251607
- TypeCondos
- CountyBROWARD
- CityFort Lauderdale
- AreaFt Lauderdale Beach
- NeighborhoodSapphire
- Zip33308
- StyleEast Of Us1,High Rise,Lobby
- Year Built2009
- Taxes7803
- Price$ 880,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1630
Listing Provided Courtesy Of:
Douglas Elliman
Data Source:
Fort Lauderdale
Property Description
Direct ocean view(s) from this gorgeous 2 bedroom plus den, 2 bath Condo unit at the modern/contemporary luxury Sapphire Condominium in Fort Lauderdale. With one of the largest floor plans, this condo offers an expansive balcony, brand new porcelain floors, an enclosed den with a custom glass sliding door creating a perfect 3rd bedroom or office. Kitchen features granite, stainless steal appliances and a front loading washer/dryer. Garage parking, with excellent security. In addition to Luxury Resort style living and amenities at the Sapphire, new owners will receive a complimentary membership to the Beach Club at Harbor Beach Marriott, Fort Lauderdale.
Elementary School |
---|
Bayview Elementary School |
Price History | |
---|---|
10/14/2020 | Listed $925,000 |
11/6/2020 | 2% - $915,000 |
1/19/2021 | 4% - $880,000 |
General Features
Amenities | Business Center, Cabana, Clubhouse-Clubroom, Elevator, Fitness Center, Exterior Lighting, Extra Storage, Other Membership Included, Pool, Spa/Hot Tub, Trash Chute |
---|---|
Application Fee | 100 |
Approval Information | 3-4 Weeks Approval, Association Approval Required, Personal Interview Required |
Area | 3160 |
Complex Name | Sapphire |
Elementary School | Bayview |
Garage | Attached |
HOA Fee | 1207 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | No Aggressive Breeds |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | Ok To Lease |
Section | 30 |
Security | Doorman, Garage Secured, Guard At Site |
Style | Condo 5+ Stories |
Subdivision Complex Bldg | Sapphire |
Subdivision Name | Sapphire |
Total Floors In Building | 12 |
Total Numof Units In Buildin | 86 |
Total Numof Units In Complex | 172 |
Township Range | 4943 |
Type of Association | Condo |
Type of Property | Condo |
Unit Floor Location | 8 |
Unit Number | 804N |
Unit View | Ocean View |
Water Access Type | None |
Year Built | 2009 |
Year Built Description | Resale |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Bedroom Description | Entry Level |
Beds Total | 2 |
Cooling Description | Ceiling Fans, Central Cooling, Electric Cooling |
Dining Description | Dining/Living Room, Snack Bar/Counter |
Flooring | Other Floors |
Full Baths | 2 |
Heating Description | Central Heat, Electric Heat |
Interior Features | Fire Sprinklers, Walk-In Closets |
Internet Yn | Yes |
Rooms Description | Den/Library/Office |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Cbs Construction |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Fire Alarm, Microwave, Refrigerator, Smoke Detector, Washer |
Exterior Features | High Impact Doors, Open Balcony |
Front Exposure | East |
Num Garage Spaces | 2 |
Parking Description | 2 Or More Spaces, Covered Parking, Valet Parking |
Unit Design | East Of Us1, High Rise, Lobby |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool