





























Property Attributes
- MLS#F10243717
- TypeCondos
- CountyBROWARD
- CityHallandale Beach
- AreaHollywood East
- NeighborhoodTowers of Oceanview South
- Zip33009
- StyleCorner Unit,East Of Us1,Substantially Remodeled
- Year Built1979
- Taxes4724
- Price$ 419,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1430
Listing Provided Courtesy Of:
Perron Realty Corp.
Data Source:
Fort Lauderdale
Property Description
***FIVE STARS*** CORNER UNIT, BRIGHT 2 BEDROOMS, 2 BATHROOMS. ENJOY YOUR WRAP AROUND BALCONY TO LOOK AT THE SUNRISE AND SUNSET EVERY DAY. STAINLESS STEEL APPLIANCES. A/C 2017. SOLD AS-IS, FURNISHED, TURNKEY, FOREIGN SELLER. COVERED PARKING. VACANT AND EASY TO SHOW. CLOSE TO RESTAURANT, BEACH, SHOPPING AND THE CASINO.
Price History | |
---|---|
8/15/2020 | Listed $449,000 |
2/19/2021 | 7% - $419,900 |
General Features
Amenities | Bike Storage, Billiard Room, Clubhouse-Clubroom, Elevator, Fitness Center, Heated Pool, Tennis |
---|---|
Application Fee | 100 |
Approval Information | 3-4 Weeks Approval, Application Fee Required, Association Approval Required |
Area | 3040 |
Complex Name | Towers of Oceanview South |
Development Name | Towers of Oceanview |
HOA Fee | 692 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | No Lease; 1st Year Owned, Renting Limited |
Section | 23 |
Security | Doorman, Guard At Site, Lobby Secured |
Style | Condo 5+ Stories |
Subdivision Complex Bldg | Towers of Oceanview South |
Subdivision Name | Towers of Oceanview South |
Total Floors In Building | 11 |
Township Range | 5142 |
Type of Association | Condo |
Type of Property | Condo |
Unit Floor Location | 5 |
Unit Number | 531 |
Unit View | Garden View, Other View |
Water Access Type | None |
Waterfront Description | Intracoastal Front, No Fixed Bridges, Ocean Access |
Waterfront Property | Yes |
Year Built | 1979 |
Year Built Description | Resale |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Bedroom Description | At Least 1 Bedroom Ground Level |
Beds Total | 2 |
Cooling Description | Central Cooling, Electric Cooling |
Dining Description | Formal Dining |
Flooring | Ceramic Floor, Tile Floors |
Full Baths | 2 |
Heating Description | Central Heat, Electric Heat |
Interior Features | Elevator, Walk-In Closets |
Internet Yn | Yes |
Rooms Description | Storage Room |
Exterior Features
Carport Description | Attached |
---|---|
Construction Type | Cbs Construction |
Equipment Appliances | Dishwasher, Dryer, Microwave, Other Equipment/Appliances, Refrigerator, Smoke Detector, Wall Oven, Washer |
Exterior Features | Open Balcony, Wraparound Porch |
Front Exposure | South West |
Num Carport Spaces | 1 |
Parking Description | Assigned Parking, Covered Parking, Guest Parking |
Parking Restrictions | No Rv/Boats |
Parking Space Number | 310 |
Unit Design | Corner Unit, East Of Us1, Substantially Remodeled |
Windows Treatment | Blinds/Shades |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool