

Property Attributes
- MLS#F10233092
- TypeCondos
- CountyBROWARD
- CityNorth Lauderdale
- AreaNorth Broward 441 To Everglades
- NeighborhoodPlayers Place Townhomes
- Zip33068
- StyleCorner Unit,Split Level
- Year Built1986
- Taxes743
- Price$ 105,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage882
Listing Provided Courtesy Of:
First Int'l Financial Services
Data Source:
Fort Lauderdale
Property Description
PLAYERS PLACE , CORNER UNIT VILLA; NO AGE RESTRICTIONS; 1-BEDROOM WITH LOFT; RENTALS OK AFTER THREE MONTHS OF OWNERSHIP; ESTATE SALE MAY TAKE THREE TO SIX MONTHS FOR CLOSING; , MOTIVATED OWNER. SEE BROKERS REMARKS FOR ASSOCIATION INFO...WEBSITE , TEL # ETC. LIST AGENT CAN EMAIL HOA DOCS; PLEASE REVIEW HOA DOCS BEFORE MAKING OFFER. SOLD AS IS WITH RIGHT OF INSPECTION
Elementary School | Middle School | High School |
---|---|---|
Broadview Elementary School | Lauderdale Lks Middle School | Anderson; Boyd High School |
Price History | |
---|---|
6/8/2020 | Listed $99,900 |
General Features
Amenities | Other Amenities, Pool |
---|---|
Application Fee | 150 |
Approval Information | 3-4 Weeks Approval |
Area | 3642 |
Complex Name | PLAYERS PLACE TOWNHOMES |
Development Name | PLAYER PLACE |
Elementary School | Broadview |
HOA Fee | 215 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Middle School | Lauderdale Lks |
Pet Restrictions | Maximum 20 Lbs |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | No Trucks/Rv'S |
Section | 11 |
Security | Other Security |
Style | Villa Fee Simple |
Subdivision Complex Bldg | PLAYERS PLACE TOWNHOMES |
Subdivision Name | PLAYERS PLACE TOWNHOMES |
Total Floors In Building | 2 |
Township Range | 4941 |
Type of Association | Homeowners |
Type of Property | Villa |
Unit Floor Location | 1 |
Unit Number | 2096 |
Unit View | Other View |
Year Built | 1986 |
Year Built Description | Resale |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Bedroom Description | Entry Level |
Beds Total | 1 |
Cable | Yes |
Convertible Bedroom Yn | Yes |
Cooling Description | Central Cooling |
Dining Description | Dining/Living Room, Other |
Flooring | Carpeted Floors |
Full Baths | 1 |
Heating Description | Central Heat |
Interior Features | First Floor Entry |
Internet Yn | Yes |
Main Living Area | Entry Level |
Master Bathroom Description | Tub Only |
Rooms Description | Loft |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Aluminum Siding, Concrete Block Construction |
Equipment Appliances | Dryer, Electric Range, Refrigerator, Washer |
Exterior Features | Open Porch |
Front Exposure | West |
Num Interior Levels | 2 |
Parking Description | 1 Space, Guest Parking |
Parking Restrictions | Limited # Of Vehicle, No Trucks/Trailers |
Unit Design | Corner Unit, Split Level |
Windows Treatment | Other Windows |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool