

Property Attributes
- MLS#F10100659
- TypeCondos
- CountyBROWARD
- CityPompano Beach
- AreaNorth Broward Ocean To Intracoastal
- NeighborhoodPompano City Place
- Zip33062
- StyleCorner Unit
- Price$ 1,522,800
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3807
Listing Provided Courtesy Of:
Sera Martell Realty Inc
Data Source:
Fort Lauderdale
Property Description
ONE OF 24 DELUXE CONDOMINIUMS WITH HIGH END FINISHES INCLUDING MARBLE AND GRANITE. 2 ASSIGNED PARKING SPACES, DOORMAN PROVIDING 24/7 SECURITY, EXERCISE ROOM, POOL, PETS WELCOME. THIS IS A MIX-USE BUILDING WITH FIRST 4 FLOORS OF PROFESSIONAL OFFICE SPACE AND 6 FLOORS OF CONDOMINIUMS. NOW ACCEPTING PRE-CONSTRUCTION RESERVATIONS ($10,000).
Price History | |
---|---|
1/1/2018 | Listed $1,522,800 |
General Features
Amenities | Cabana, Elevator, Fitness Center, Extra Storage, Heated Pool, Exterior Lighting, Sauna, Trash Chute |
---|---|
Approval Information | Rapid Approval |
Area | 3121 |
Complex Name | POMPANO CITY PLACE |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | More Than 20 Lbs |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | Renting Limited |
Security | Doorman |
Style | Condo 5+ Stories |
Subdivision Complex Bldg | POMPANO CITY PLACE |
Subdivision Name | POMPANO CITY PLACE |
Total Floors In Building | 10 |
Total Numof Units In Buildin | 24 |
Total Numof Units In Complex | 24 |
Type of Association | Condo |
Type of Property | Condo |
Unit Floor Location | 7 |
Unit Number | 702 |
Unit View | Other View |
Year Built | 2015 |
Year Built Description | New Construction |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Bedroom Description | Entry Level |
Beds Total | 4 |
Cooling Description | Central Cooling |
Flooring | Marble Floors |
Full Baths | 2 |
Half Baths | 1 |
Heating Description | Central Heat |
Interior Features | Walk-In Closets, Foyer Entry |
Internet Yn | Yes |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Cbs Construction |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Range, Refrigerator, Washer |
Exterior Features | Open Balcony |
Num Garage Spaces | 2 |
Num Interior Levels | 2 |
Parking Description | 2 Or More Spaces, Assigned Parking, Guest Parking |
Unit Design | Corner Unit |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool